From Sunday 17 November 2019, changes to bus services will be introduced in Sydney’s North West, North Shore and Northern Beaches to provide more reliable journeys and easier connections to Metro stations and improved travel options across multiple areas including Rouse Hill, Kellyville, Castle Hill and Cherrybrook.
Click here to view the Network Map. For full details please visit Transport for NSW
From Monday 14 October 2019 there will be changes to some school routes.
Please note if your school is not listed below, there will be no changes to your current school travel advice.
School | |
---|---|
Arndell Anglican College | View timetable |
Baulkham Hills HS | View timetable |
Bella Vista PS | View timetable |
Castle Hill HS | View timetable |
Castle Hill PS | View timetable |
Christ the King School | View timetable |
Crestwood HS | View timetable |
Crestwood PS | View timetable |
Galston HS | View timetable |
Gilroy College | View timetable |
Hills Adventist College | View timetable |
Ironbark Ridge PS | View timetable |
Jasper Road PS | View timetable |
Kellyville HS | View timetable |
Lorien Novalis School | View timetable |
Marian College | View timetable |
Matthew Pearce PS | View timetable |
Model Farms HS | View timetable |
Muirfield HS | View timetable |
Murray Farm PS | View timetable |
North Kellyville PS | View timetable |
North Rocks PS | View timetable |
Northholm Grammar School | View timetable |
Oakhill College | View timetable |
Our Lady of Mercy College | View timetable |
Pacific Hills Christian School | View timetable |
Redfield College | View timetable |
Rouse Hill HS | View timetable |
Samuel Gilbert PS | View timetable |
Sherwood Ridge PS | View timetable |
St Angela's PS | View timetable |
St Bernadette's PS Castle Hill | View timetable |
St Madeleine's PS Kenthurst | View timetable |
St Michael's PS Baulkham Hills | View timetable |
The Hills Grammar School | View timetable |
William Clarke College | View timetable |
From Monday 28 July 2019 there will be changes to some school routes.
Please note if your school is not listed below, there will be no changes to your current school travel advice.
School | |
---|---|
Abbotsleigh Senior School | View Timetable |
Australian Int. Academy | View Timetable |
Barker College | View Timetable |
Baulkham Hills HS | View Timetable |
Baulkham Hills North PS | View Timetable |
Blacktown Boys HS | View Timetable |
Carlingford HS | View Timetable |
Castle Hill HS | View Timetable |
Castle Hill PS | View Timetable |
Catherine McAuley College | View Timetable |
Cheltenham Girls HS | View Timetable |
Cherrybrook Technology HS | View Timetable |
Crestwood HS | View Timetable |
Cumberland HS | View Timetable |
Dural PS | View Timetable |
Galston HS | View Timetable |
Gilroy College | View Timetable |
Girraween HS | View Timetable |
Glenhaven PS | View Timetable |
Glenwood HS | View Timetable |
Hills Adventist College | View Timetable |
Ironbark Ridge PS | View Timetable |
James Ruse Agricultural HS | View Timetable |
Jasper Road PS | View Timetable |
John XXIII PS | View Timetable |
Kellyville HS | View Timetable |
Kellyville PS | View Timetable |
Lalor Park PS | View Timetable |
Loreto Normanhurst | View Timetable |
Lorien Novalis School | View Timetable |
Marian College | View Timetable |
Model Farms HS | View Timetable |
Mount St Benedict College | View Timetable |
Muirfield HS | View Timetable |
North Kellyville PS | View Timetable |
Northholm Grammar School | View Timetable |
Northmead HS | View Timetable |
Northmead PS | View Timetable |
O'Connell St PS | View Timetable |
Oakhill College | View Timetable |
Oakhill Drive PS | View Timetable |
Our Lady of Lourdes B'ham Hills | View Timetable |
Our Lady of Mercy College | View Timetable |
Our Lady of the Angels PS | View Timetable |
Our Lady of the Rosary PS | View Timetable |
Parramatta Marist HS | View Timetable |
Parramatta North PS | View Timetable |
Patrician Brothers Blacktown | View Timetable |
Pennant Hills HS | View Timetable |
Redeemer Baptist School | View Timetable |
Redfield College | View Timetable |
Roselea PS | View Timetable |
Rouse Hill Anglican College | View Timetable |
Rouse Hill HS | View Timetable |
Samuel Gilbert PS | View Timetable |
Seven Hills North PS | View Timetable |
St Agatha's PS | View Timetable |
St Anthony's PS Girraween | View Timetable |
St Bernadette's PS Castle Hill | View Timetable |
St Gerard's PS Carlingford | View Timetable |
St Madeleine's PS Kenthurst | View Timetable |
St Michael's PS Baulkham Hills | View Timetable |
St Monica's PS North Parramatta | View Timetable |
Tangara School for Girls | View Timetable |
Tara Anglican School for Girls | View Timetable |
The Hills Grammar School | View Timetable |
The King's School | View Timetable |
Tyndale Christian School | View Timetable |
Vardys Road PS | View Timetable |
West Pennant Hills PS | View Timetable |
William Clarke College | View Timetable |
Students can travel on the Sydney Metro with their existing SSTS Opal cards.
Visit transportnsw.info or 131 500 to plan your trip.
From Monday 1 July 2019, single trip tickets are no longer being sold onboard Hillsbus services.
If you usually buy your ticket from the driver, you’ll need to get an Opal card so you’re ready to travel.
Tapping on with an Opal card is typically at least 20 per cent cheaper than buying a single bus ticket in cash. Changing to Opal card only services allows for faster boarding times resulting in fewer delays, more reliable on-time running and increased safety for bus drivers. Remember to tap on and tap off with your Opal card to ensure you are charged with the correct fare.
For information about Opal visit https://transportnsw.info/tickets-opal/opal#/login
Visit transportnsw.info or 131 500 to plan your trip.
With the commencement of the Sydney Metro on Sunday 26 May 2019 there will be changes to some school routes.
Please note if your school is not listed below, there will be no changes to your current school travel advice.
School | |
---|---|
Abbotsleigh Senior School | View Timetable |
Arden Anglican Primary | View Timetable |
Barker College | View Timetable |
Baulkham Hills HS | View Timetable |
Beecroft PS | View Timetable |
Castle Hill HS | View Timetable |
Castle Hill PS | View Timetable |
Catherine McAuley College | View Timetable |
Cheltenham Girls HS | View Timetable |
Cherrybrook PS | View Timetable |
Cherrybrook Technology HS | View Timetable |
Dural PS | View Timetable |
Gilroy College | View Timetable |
Girraween HS | View Timetable |
Ironbark Ridge PS | View Timetable |
James Ruse Agricultural HS | View Timetable |
Jasper Road PS | View Timetable |
Loreto Normanhurst | View Timetable |
Lorien Novalis School | View Timetable |
Marian College | View Timetable |
Model Farms HS | View Timetable |
Mount St Benedict College | View Timetable |
Northholm Grammar School | View Timetable |
Northmead HS | View Timetable |
Oakhill College | View Timetable |
Our Lady of Lourdes B'ham Hills | View Timetable |
Our Lady of Mercy College | View Timetable |
Our Lady of the Angels PS | View Timetable |
Pacific Hills Christian School | View Timetable |
Parramatta Marist HS | View Timetable |
Pennant Hills HS | View Timetable |
Pennant Hills PS | View Timetable |
Redeemer Baptist School | View Timetable |
Redfield College | View Timetable |
Rouse Hill Anglican College | View Timetable |
Rouse Hill HS | View Timetable |
Seven Hills North PS | View Timetable |
St Agatha's PS | View Timetable |
St Bernadette's PS Castle Hill | View Timetable |
St Madeleine's PS Kenthurst | View Timetable |
Tara Anglican School for Girls | View Timetable |
The Hills Grammar School | View Timetable |
The Hills Sports HS | View Timetable |
The King's School | View Timetable |
Toongabbie Christian School | View Timetable |
West Pennant Hills PS | View Timetable |
William Clarke College | View Timetable |
Students can travel on the Sydney Metro with their existing SSTS Opal cards.
Visit transportnsw.info or 131 500 to plan your trip.